Every venue · every ticker · four sizes
The venue table.
Which DEX actually pays best on Robinhood Chain. Every ticker is sounded at four sizes; at each size the venue that fills cheapest takes the win. Wins, fills, the median cost where it fills, and how much it can absorb before it walls out, per venue, from pool state. No volume figures from anyone.
block 109,941,350 · 164 tickers · 1159 pools · read in 87 s
| Venue | Pools | Tickers | Wins $1k | Wins $10k | Wins $100k | Wins $1M | Median $10k | Capacity |
|---|---|---|---|---|---|---|---|---|
| Uniswap v3 · v3 | 68/99 | 61 | 28 of 68 | 24 of 54 | 21 of 36 | 8 of 9 | 74 bps | $9.6M |
| Uniswap v4 · v4 | 81/832 | 135 | 23 of 81 | 22 of 58 | 12 of 30 | 3 of 4 | 480 bps | $10.4M |
| Uniswap v2 · v2 | 21/28 | 26 | 19 of 21 | 13 of 16 | 2 of 4 | 0 of 0 | 2555 bps | $525k |
| Ramses v3 · v3 | 32/53 | 47 | 11 of 32 | 8 of 26 | 2 of 6 | 0 of 0 | 298 bps | $3.2M |
| Giga · v3 | 14/35 | 29 | 3 of 14 | 3 of 8 | 1 of 2 | 0 of 0 | 698 bps | $483k |
| Sushiswap v3 · v3 | 6/11 | 10 | 3 of 6 | 3 of 6 | 0 of 0 | 0 of 0 | 2506 bps | $321k |
| Up · v3 | 37/54 | 47 | 6 of 37 | 2 of 17 | 0 of 2 | 0 of 0 | 1274 bps | $1.2M |
| PancakeSwap v3 · v3 | 2/5 | 5 | 1 of 2 | 1 of 2 | 2 of 2 | 1 of 1 | 791 bps | $260k |
| Orvex · v4 | 3/21 | 17 | 0 of 3 | 0 of 0 | 0 of 0 | 0 of 0 | — | $15k |
| Swaphood Finance v3 · v3 | 1/5 | 5 | 0 of 1 | 0 of 0 | 0 of 0 | 0 of 0 | — | $1k |
| Brownfi v3 · v3 | 0/6 | 5 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| RobinSwap · v3 | 0/7 | 6 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| Sectorone v2 0 · v2 | 0/1 | 1 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
| PancakeSwap v2 · v2 | 0/2 | 2 | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 | — | $0 |
Wins: tickers where this venue is the cheapest fill at that size. Of: tickers it can fill at that size at all. Median: the cost over spot, fee included, across the fills at $10k. Capacity: what its fillable pools absorb before walling out, summed. Every row is one reading of pool state at the block named.