Every ticker · four sizes · one reading
The depth map.
How much each name on Robinhood Chain can take before it costs you, read from every pool that quotes it. A cell is the cheapest venue that absorbs that size and what it costs there, in basis points; a wall is where nothing on the chain can. Deep at the top, thin at the bottom.
block 111,234,450 · 164 tickers · read in 67 s
| Ticker | Spot | $1k | $10k | $100k | $1M | Capacity | Pools |
|---|---|---|---|---|---|---|---|
| NVDA | $169.06 | 6.1 | 17 | 128 | 1681 | $2.2M | 11/16 |
| PONS | $0.147 | 7.7 | 104 | 588 | 8295 | $2.1M | 10/16 |
| GLD | $368.74 | 0.7 | 7.5 | 72 | 435 | $1.8M | 8/16 |
| SPY | $750.03 | 0.5 | 5.2 | 48 | 152 | $1.4M | 9/16 |
| COIN | $131.54 | 32 | 49 | 286 | wall | $1.2M | 4/7 |
| MSTR | $120.62 | 48 | 114 | 228 | wall | $1.1M | 6/16 |
| AI | $0.0290 | 33 | 472 | 6690 | wall | $989k | 8/16 |
| SPCX | $142.01 | 5.5 | 10 | 55 | 1171 | $980k | 8/16 |
| RAM | $0.0257 | 183 | 254 | 2863 | wall | $937k | 2/3 |
| GOOGL | $287.29 | 8.0 | 35 | 368 | wall | $904k | 8/16 |
| ORBIO | $0.0300 | 12 | 124 | 3406 | wall | $846k | 4/13 |
| VIRTUAL | $0.527 | 9.2 | 47 | 437 | wall | $802k | 6/11 |
| NET | $148.02 | 92 | 184 | 318 | wall | $704k | 3/16 |
| CHUMP | $0.00207 | 193 | 1016 | 9182 | wall | $600k | 1/2 |
| USDe | $0.999 | 1.3 | 1.7 | 6.2 | wall | $583k | 4/6 |
| PLTR | $167.51 | 39 | 127 | 271 | wall | $539k | 5/9 |
| CASHCAT | $0.0606 | 34 | 73 | 443 | 4292 | $534k | 10/16 |
| INTC | $57.77 | 45 | 158 | 1730 | wall | $457k | 6/11 |
| TSLA | $378.50 | 3.3 | 49 | 243 | wall | $428k | 6/16 |
| META | $640.61 | 33 | 41 | 90 | 584 | $375k | 6/16 |
| cbBTC | $73540.24 | 5.6 | 11 | 725 | wall | $349k | 4/14 |
| BMNRon | $17.78 | 170 | 790 | 6798 | wall | $260k | 1/1 |
| AMD | $511.88 | 36 | 90 | 696 | wall | $253k | 3/7 |
| MU | $719.85 | 26 | 189 | 982 | wall | $251k | 3/8 |
| SNDK | $853.93 | 143 | 428 | 2359 | wall | $242k | 2/8 |
| HOOD | $78.55 | 111 | 197 | 1951 | wall | $235k | 2/5 |
| OPENAIx1L | $0.860 | 465 | 2028 | 2620 | wall | $188k | 2/5 |
| NFLX | $63.06 | 37 | 103 | 971 | wall | $185k | 4/6 |
| GME | $25.27 | 20 | 131 | 499 | wall | $181k | 2/15 |
| MSFT | $534.09 | 33 | 60 | 241 | wall | $154k | 2/14 |
| SUSHI | $0.174 | 264 | 2373 | wall | wall | $142k | 2/6 |
| CRCL | $64.67 | 8.8 | 43 | 151 | 1006 | $133k | 4/13 |
| microduck | $0.00319 | 304 | 1240 | 8707 | wall | $113k | 3/9 |
| BOW | $0.00227 | 421 | 1525 | wall | wall | $109k | 2/13 |
| VOLT | $0.00903 | 105 | 776 | 7485 | wall | $100k | 1/2 |
| NUKE | $2.91 | 450 | 1983 | 9825 | wall | $100k | 1/3 |
| SGOV | $101.39 | 1.0 | 1.5 | wall | wall | $99k | 3/7 |
| sushicat | $0.0000407 | 582 | 4913 | wall | wall | $94k | 1/6 |
| AMZN | $270.93 | 33 | 57 | wall | wall | $92k | 3/8 |
| AAPL | $348.79 | 8.7 | 45 | wall | wall | $73k | 5/14 |
| SHROOM | $0.00107 | 850 | 7699 | wall | wall | $71k | 2/14 |
| RDDT | $97.59 | 535 | 3115 | wall | wall | $71k | 2/7 |
| TAO | $216.49 | 53 | 400 | wall | wall | $68k | 2/2 |
| QQQ | $674.30 | 7.8 | 34 | 311 | 1109 | $66k | 5/12 |
| STONKBROKER | $0.00476 | 235 | 9838 | wall | wall | $62k | 3/9 |
| HMM | $0.00577 | 324 | 2520 | wall | wall | $55k | 2/4 |
| AMC | $3.38 | 16 | 95 | wall | wall | $49k | 2/11 |
| MEME | $0.00393 | 286 | 2748 | wall | wall | $49k | 3/16 |
| MRNA | $251.59 | 126 | 378 | wall | wall | $48k | 2/4 |
| PRISM | $0.000446 | 244 | 2172 | wall | wall | $39k | 2/7 |
| BABA | $102.70 | 59 | 471 | wall | wall | $33k | 2/6 |
| WOOD | $0.00127 | 134 | 1067 | wall | wall | $22k | 2/2 |
| wtFGI | $7.32 | 1516 | 3183 | wall | wall | $21k | 1/10 |
| BONER | $0.00461 | 159 | 676 | wall | wall | $20k | 2/8 |
| JUGGERNAUT | $0.00227 | 2596 | 4970 | wall | wall | $19k | 2/11 |
| SNAP | $4.97 | 382 | 739 | wall | wall | $18k | 2/12 |
| RBLX | $50.97 | 66 | 462 | wall | wall | $15k | 2/4 |
| DELTA | $0.00320 | 615 | 4232 | wall | wall | $13k | 3/14 |
| Index | $0.00607 | 1054 | 9422 | wall | wall | $13k | 2/10 |
| FRONG | $0.00169 | 890 | 6882 | wall | wall | $11k | 2/16 |
| LLY | $1431.98 | 31 | 568 | wall | wall | $11k | 1/5 |
| MRVL | $154.62 | 916 | 9129 | wall | wall | $11k | 1/2 |
| LULU | $110.37 | 76 | 512 | wall | wall | $11k | 1/9 |
| ARROW | $0.163 | 180 | 1526 | wall | wall | $10k | 1/3 |
| MUSEGOD | $0.000129 | 337 | 2466 | wall | wall | $10k | 1/9 |
| COUPONS | $0.000172 | 609 | 5820 | wall | wall | $10k | 1/1 |
| HOODRAT | $0.000720 | 146 | 1184 | wall | wall | $10k | 1/2 |
| moon | $0.000203 | 278 | 2510 | wall | wall | $10k | 1/1 |
| CNPY | $0.0000581 | 682 | 6549 | wall | wall | $10k | 1/7 |
| HH | $0.0157 | 294 | 2673 | wall | wall | $10k | 1/2 |
| DMND | $0.0000485 | 846 | 8187 | wall | wall | $10k | 1/1 |
| GIGA | $0.00273 | 440 | 3419 | wall | wall | $10k | 1/2 |
| AUREON | $0.0000275 | 787 | 7604 | wall | wall | $10k | 1/1 |
| KEK | $0.0000793 | 755 | 7277 | wall | wall | $10k | 1/1 |
| HOODS | $0.000733 | 709 | 6814 | wall | wall | $10k | 1/1 |
| MOO | $0.000747 | 1142 | wall | wall | wall | $9k | 3/6 |
| TENDIES | $0.00309 | 1907 | wall | wall | wall | $8k | 1/9 |
| HIMS | $19.54 | 1287 | wall | wall | wall | $8k | 1/10 |
| JNJ | $280.36 | 38 | wall | wall | wall | $7k | 1/3 |
| GLXY | $14.24 | 623 | wall | wall | wall | $7k | 3/10 |
| COST | $1084.75 | 23 | wall | wall | wall | $6k | 1/4 |
| TTWO | $224.39 | 141 | wall | wall | wall | $5k | 1/11 |
| USO | $141.49 | 624 | wall | wall | wall | $4k | 1/3 |
| ASKR | $0.000161 | 1454 | wall | wall | wall | $2k | 2/11 |
| STANDARD | $0.170 | 4356 | wall | wall | wall | $2k | 1/9 |
| musebook | $0.00000870 | 734 | wall | wall | wall | $1k | 1/16 |
| CAPYTL | — | wall | wall | wall | wall | $1k | 0/11 |
| STRATTON | — | wall | wall | wall | wall | $1k | 0/5 |
| GRASS | $0.000482 | 2074 | wall | wall | wall | $1k | 1/13 |
| ELYXR | $0.000170 | 5957 | wall | wall | wall | $1k | 1/1 |
| HACHI | $4.25e-12 | 3977 | wall | wall | wall | $1k | 1/3 |
| SLVR | $12.08 | 3016 | wall | wall | wall | $1k | 1/3 |
| ICOIN | $0.000301 | 1179 | wall | wall | wall | $1k | 1/7 |
| ZED | $0.0000342 | 1151 | wall | wall | wall | $1k | 1/1 |
| NINEHOOD | $0.0000121 | 1539 | wall | wall | wall | $1k | 1/1 |
| VEX | — | wall | wall | wall | wall | $914 | 0/5 |
| HITBUY | — | wall | wall | wall | wall | $728 | 0/9 |
| BULL | — | wall | wall | wall | wall | $654 | 0/4 |
| PROLOGUE | — | wall | wall | wall | wall | $643 | 0/13 |
| CINEMA | — | wall | wall | wall | wall | $388 | 0/16 |
| MONITOR | — | wall | wall | wall | wall | $336 | 0/16 |
| MARLIN | — | wall | wall | wall | wall | $304 | 0/2 |
| ZEAL | — | wall | wall | wall | wall | $79 | 0/8 |
| NUDES | — | wall | wall | wall | wall | $64 | 0/16 |
| NVDAx3L | — | wall | wall | wall | wall | $50 | 0/6 |
| par | — | wall | wall | wall | wall | $49 | 0/9 |
| DRILL | — | wall | wall | wall | wall | $47 | 0/5 |
| FATCOIN | — | wall | wall | wall | wall | $18 | 0/16 |
| DJT | — | wall | wall | wall | wall | $17 | 0/9 |
| FROGE | — | wall | wall | wall | wall | $17 | 0/6 |
| IMDSTRTGY | — | wall | wall | wall | wall | $2 | 0/2 |
| DAWN | — | wall | wall | wall | wall | $0 | 0/7 |
| VPLT | — | wall | wall | wall | wall | $0 | 0/16 |
| OLEAF | — | wall | wall | wall | wall | $0 | 0/16 |
| MKTF | — | wall | wall | wall | wall | $0 | 0/16 |
| astro | — | wall | wall | wall | wall | $0 | 0/1 |
| HS23 | — | wall | wall | wall | wall | $0 | 0/11 |
| RPORT | — | wall | wall | wall | wall | $0 | 0/7 |
| Agrippa | — | wall | wall | wall | wall | $0 | 0/3 |
| Euler | — | wall | wall | wall | wall | $0 | 0/3 |
| PURRF | — | wall | wall | wall | wall | $0 | 0/8 |
| LOAN | — | wall | wall | wall | wall | $0 | 0/1 |
| JOLLY | — | wall | wall | wall | wall | $0 | 0/4 |
| AGI | — | wall | wall | wall | wall | $0 | 0/1 |
| U | $0.999 | 1.0 | 1.1 | 2.0 | 11 | $0 | 2/4 |
| INDA | — | wall | wall | wall | wall | $0 | 0/3 |
| ShinyHunters | — | wall | wall | wall | wall | $0 | 0/5 |
| ZFORGE | — | wall | wall | wall | wall | $0 | 0/1 |
| GIGACAT | — | wall | wall | wall | wall | $0 | 0/3 |
| MUSEPAD | — | wall | wall | wall | wall | $0 | 0/1 |
| VORTA | — | wall | wall | wall | wall | $0 | 0/1 |
| Grace | — | wall | wall | wall | wall | $0 | 0/13 |
| MAU | — | wall | wall | wall | wall | $0 | 0/4 |
| DOAI | — | wall | wall | wall | wall | $0 | 0/1 |
| GAYMF | — | wall | wall | wall | wall | $0 | 0/7 |
| PIPEDOG | $0.000367 | 107 | 166 | 747 | 6468 | $0 | 1/1 |
| JIZZCOIN | — | wall | wall | wall | wall | $0 | 0/16 |
| LILY | — | wall | wall | wall | wall | $0 | 0/3 |
| up | — | wall | wall | wall | wall | $0 | 0/8 |
| MUSEINHOOD | — | wall | wall | wall | wall | $0 | 0/6 |
| SSI | — | wall | wall | wall | wall | $0 | 0/1 |
| PALLAS | — | wall | wall | wall | wall | $0 | 0/1 |
| Rufo | — | wall | wall | wall | wall | $0 | 0/3 |
| MESSINATOR | — | wall | wall | wall | wall | $0 | 0/2 |
| metacat | — | wall | wall | wall | wall | $0 | 0/3 |
| CMC | — | wall | wall | wall | wall | $0 | 0/1 |
| sink | — | wall | wall | wall | wall | $0 | 0/1 |
| TI | — | wall | wall | wall | wall | $0 | 0/1 |
| SI | — | wall | wall | wall | wall | $0 | 0/2 |
| RATBRAIN | — | wall | wall | wall | wall | $0 | 0/2 |
| AMDL | — | wall | wall | wall | wall | $0 | 0/1 |
| PARE | — | wall | wall | wall | wall | $0 | 0/4 |
| DTF | — | wall | wall | wall | wall | $0 | 0/1 |
| RSHIB | — | wall | wall | wall | wall | $0 | 0/1 |
| FLX | — | wall | wall | wall | wall | $0 | 0/4 |
| ROBIN | — | wall | wall | wall | wall | $0 | 0/6 |
| SOKOA | — | wall | wall | wall | wall | $0 | 0/1 |
| UFG | — | wall | wall | wall | wall | $0 | 0/6 |
| ROBINCAT | — | wall | wall | wall | wall | $0 | 0/12 |
| STOKI | — | wall | wall | wall | wall | $0 | 0/1 |
| USAR | — | wall | wall | wall | wall | $0 | 0/1 |
| NURO | — | wall | wall | wall | wall | $0 | 0/1 |
| ATC | — | wall | wall | wall | wall | $0 | 0/2 |
| PERPSHOOD | — | wall | wall | wall | wall | $0 | 0/7 |
Cost is the realised price against the venue’s spot, fee included, at the cheapest venue that absorbs the size. Capacity is the sum of what every fillable pool can take before it walls out. Every row links to its full sounding.